| Publication of One (1) City Ordinance | ||||||||
| Supply and Delivery of Buffer Stock for 1st Quarter | ||||||||
| Supply and Delivery of Office Supplies for 1st Quarter (Executive & Legislative Department) | ||||||||
| Supply and Delivery of Medicines for CHO for the 1st Quarter (East, West, Bacon and Main) | ||||||||
| Supply and Delivery of Two (2) Unit Fiberglass Tourist River Work Boat Set (with Roofing) | ||||||||
| Supply and Delivery of Equipment, Materials and/or Tools and Jigs (R.E.B.U.I.L.D Program) | ||||||||
| Supply and Delivery of Inorganic Fertilizer for 1st Quarter | ||||||||
| Supply and Delivery of Penetrator Fire Truck with Accessories | ||||||||
| Supply and Delivery of Sports and Athletic Supplies for the 2025 Palarong Bicol | ||||||||
| Catering Services for the Concentration Training and Participation of athletes, training and Sports Officials for the 2025 Palarong Bicol | ||||||||
| Supply and Delivery of Sports Uniform for the Participants of 2025 Palarong Bicol (Athletes, Sports and Training Officials) | ||||||||
| Supply and Delivery of Two (2) units Fiberglass Tourist River Work Boat Set (with Roofing) | ||||||||
| Supply and Delivery of Brand New Pick-Up Vehicle for BFP | ||||||||
| Re-Bid Supply and Delivery of Brand New Pick-Up Vehicle for BFP | ||||||||
| Provision of Milk for ECCD Milk Feeding Program | ||||||||
| Supply and Delivery of Rice Cereal for ECCD Supplemental Feeding | ||||||||
| Supply and Delivery of Medicines for CHO and 3 RHU for 3rd Quarter | ||||||||
| Supply and Delivery of Buffer Stock for 2nd and 3rd Quarter | ||||||||
| Provision on Motorcycle Tires "Libreng Goma Para sa mga Para Pasada" | ||||||||
| Supply and Delivery of Uniform Shirts for YCAP Program | ||||||||
| Supply and Delivery of School Supplies for Students of Different Public Schools | ||||||||
| Supply and Delivery of School Bags for Students of Different Public Schools | ||||||||
| Supply and Delivery of Pick-Up Truck Vehicle for BFP | ||||||||
| Supply and Delivery of Various and Food Stuff for the Supplemental Feeding Program 15th Cycle Implementation | ||||||||
| Re-Bid Supply and Delivery of Medicines for Cho and 3 Rhu for 3rd Quarter | ||||||||
| Supply and Delivery of Inorganic Fertilizer for Second Cropping Season | ||||||||
| Supply and Delivery of Baseball Caps and Umbrella with YCAP and Kadunungan Logo | ||||||||
| Supply and Delivery of Supplemental Dietary Goods for Supplemental Dietary Program | ||||||||
| Supply and Delivery of Buffer Stock for 4th Quarter | ||||||||
| Supply and Delivery of Motorcycle Tires “Libreng Goma Para sa mga Para Pasada” | ||||||||
| Supply and Delivery of One (1) Unit Brand New Bulldozer | ||||||||
| Supply and Delivery of Jetski With Rescue Board | ||||||||
| Supply and Delivery of Medicines for Cho and 3 Rhu for 4th Quarter | ||||||||
REPUBLIC OF THE PHILIPPINES
SORSOGON CITY
SORSOGON, REGION 5
Philippine Standard Time:
Friday, February 16, 2024 8:50:35 PM
source: PAGASA